Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.1653 | +1.73% | Chart ↗ |
| AVAX | $6.56 | -0.52% | Chart ↗ |
| BTC | $63964.57 | -0.22% | Chart ↗ |
| DOT | $0.8540 | +0.08% | Chart ↗ |
| ETH | $1839.59 | -1.73% | Chart ↗ |
| LINK | $8.23 | -2.23% | Chart ↗ |
| PAXG | $4001.03 | +0.72% | Chart ↗ |
| POL | $0.0828 | +0.33% | Chart ↗ |
| SOL | $74.96 | -1.08% | Chart ↗ |
| UNI | $3.53 | -2.78% | Chart ↗ |







