Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.1741 | +2.39% | Chart ↗ |
| AVAX | $6.58 | -0.46% | Chart ↗ |
| BTC | $66346.92 | +1.67% | Chart ↗ |
| DOT | $0.8520 | +3.02% | Chart ↗ |
| ETH | $1930.60 | +1.23% | Chart ↗ |
| LINK | $8.70 | +1.33% | Chart ↗ |
| PAXG | $4110.90 | +2.26% | Chart ↗ |
| POL | $0.0800 | -0.22% | Chart ↗ |
| SOL | $78.26 | +0.64% | Chart ↗ |
| UNI | $3.70 | +1.24% | Chart ↗ |







