Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.1464 | -0.87% | Chart ↗ |
| AVAX | $6.54 | +1.03% | Chart ↗ |
| BTC | $60423.86 | +0.75% | Chart ↗ |
| DOT | $0.8330 | -3.01% | Chart ↗ |
| ETH | $1588.95 | +0.56% | Chart ↗ |
| LINK | $7.37 | +0.17% | Chart ↗ |
| PAXG | $4070.83 | +0.13% | Chart ↗ |
| POL | $0.0711 | -0.85% | Chart ↗ |
| SOL | $71.95 | -0.62% | Chart ↗ |
| UNI | $2.99 | -0.77% | Chart ↗ |








