Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.1576 | -1.83% | Chart ↗ |
| AVAX | $6.60 | -5.76% | Chart ↗ |
| BTC | $60547.99 | -0.40% | Chart ↗ |
| DOT | $0.9300 | -3.16% | Chart ↗ |
| ETH | $1551.41 | -2.58% | Chart ↗ |
| LINK | $7.31 | -1.56% | Chart ↗ |
| PAXG | $4295.44 | -0.99% | Chart ↗ |
| POL | $0.0758 | +1.45% | Chart ↗ |
| SOL | $61.57 | -5.39% | Chart ↗ |
| UNI | $2.42 | -2.00% | Chart ↗ |








