Pricing
Pay for what you use. No subscriptions. No hidden fees. No data harvesting.
Building with Mu? See the
developer docs for API access, MCP tools, and per-tool pricing.
Included with every account
| Service | Cost |
| News | Included |
| Video | Included |
| Markets | Included |
| Weather | Included |
| Social feed | Included |
| Blog feed | Included |
What costs credits
| Action | Credits |
| News search | 1 |
| Social search | 1 |
| Blog post | 1 |
| Send mail | 1 |
| Weather | 1 |
| Video search | 2 |
| Places nearby | 2 |
| AI chat | 5 |
| Web fetch | 3 |
| External email | 4 |
| Web search | 5 |
| Places search | 5 |
| Agent (standard) | 3 |
| Agent (premium) | 9 |
| App edit (AI) | 50 |
| App build (AI) | 100 |
Pricing is also available as
JSON.
How credits work
| Top up | From £5 via card (Stripe) or USDC on Base |
| 1 credit | = 1p (£0.01) |
| Browsing | News, video, markets, and blogs are included |
| Subscriptions | None. Buy credits when you need them. |
| Expiry | Credits don't expire. |
App marketplace
Anyone can build an app and sell it on Mu. Set your price, publish, and earn credits when people use it.
| Price range | 0–1000 credits per use (set by the creator) |
| Creator share | 90% of every sale |
| Platform fee | 10% |
| Payouts | Credits added to your wallet instantly |