Pricing
Pay for what you use. No subscriptions. No hidden fees. No data harvesting.
What's included at no cost
| Service | Cost |
| News | Free |
| Video | Free |
| Markets | Free |
| Social feed | Free |
| Blog feed | Free |
What costs credits
| Action | Credits |
| News search | 1 |
| Social search | 1 |
| Blog post | 1 |
| Send mail | 1 |
| Weather | 1 |
| Video search | 2 |
| Places nearby | 2 |
| AI chat | 3 |
| Web fetch | 3 |
| External email | 4 |
| Web search | 5 |
| Places search | 5 |
| Agent (standard) | 3 |
| Agent (premium) | 9 |
| App edit (AI) | 50 |
| App build (AI) | 100 |
How credits work
| Top up | From £5 via card (Stripe) or USDC on Base |
| 1 credit | = 1p (£0.01) |
| Subscriptions | None. Buy credits when you need them. |
| Expiry | Credits don't expire. |