Markets
| BTC | $77161.41 | COFFEE | $284.25 |
| ETH | $2521.51 | GOLD | $4408.90 |
| PAXG | $4353.73 | OATS | $380.75 |
| UNI | $6.34 | OIL | $100.05 |
Calling it
Everything here is public and free. No token, no account, no payment.
curl https://micro.mu/api/v1/markets/convert
Methods
GET /api/v1/markets/convertConvert an amount from one currency to another — 250 GBP in JPY. Uses European Central Bank reference rates, and takes a past date back to 1999. Crypto converts at the live price through the dollar
| Argument | Type | Description |
|---|---|---|
amount | number | How much to convert. Default 1 |
from * | string | Currency or asset to convert from, as a code: GBP, USD, EUR, BTC… |
to * | string | Currency or asset to convert to, as a code: JPY, USD, ETH… |
date | string | Optional: the rate on a past day, as 2020-01-03. Currencies only, back to 1999 |
curl \ "https://micro.mu/api/v1/markets/convert?from=from&to=to"
GET /api/v1/markets/historyRead daily closing prices for a supported instrument over a range of up to 366 days. Missing trading days are omitted. Uses Yahoo Finance
| Argument | Type | Description |
|---|---|---|
offset | number | |
limit | number | Maximum points per page, default 20, maximum 100 |
symbol * | string | Supported ticker, e.g. BTC, AAPL, GOLD or EUR |
start | string | First date, YYYY-MM-DD; default 30 days ago |
end | string | Last date inclusive, YYYY-MM-DD; default today. Maximum range 366 days |
curl \ "https://micro.mu/api/v1/markets/history?symbol=symbol"
GET /api/v1/markets/listGet live prices for cryptocurrencies, stocks, commodities (oil, gold, silver, copper and crops), futures and currencies
| Argument | Type | Description |
|---|---|---|
offset | number | Instruments to skip |
limit | number | Maximum instruments, default 20, max 100 |
category | string | crypto (BTC, ETH, SOL…), stocks, commodities (OIL, GOLD, SILVER, COPPER, COFFEE, WHEAT, CORN, SOYBEANS, OATS), futures (the metals and oil alone) or currencies (EUR, GBP, JPY…). Default crypto |
curl \ "https://micro.mu/api/v1/markets/list"
GET /api/v1/markets/quoteRead one supported instrument price in USD, with source, timestamp and staleness
| Argument | Type | Description |
|---|---|---|
symbol * | string | One supported ticker, e.g. BTC, AAPL, GOLD or EUR; prices are in USD |
curl \ "https://micro.mu/api/v1/markets/quote?symbol=symbol"
The same methods are tools over MCP, and every service on this instance is in one reference.
