Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.1572 | -0.53% | Chart ↗ |
| AVAX | $6.63 | -3.02% | Chart ↗ |
| BTC | $60595.58 | +2.15% | Chart ↗ |
| DOT | $0.9320 | +0.58% | Chart ↗ |
| ETH | $1555.79 | +0.27% | Chart ↗ |
| LINK | $7.32 | +1.57% | Chart ↗ |
| PAXG | $4291.67 | -0.46% | Chart ↗ |
| POL | $0.0761 | +6.07% | Chart ↗ |
| SOL | $61.72 | -1.98% | Chart ↗ |
| UNI | $2.43 | +1.65% | Chart ↗ |








