Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.1568 | -5.05% | Chart ↗ |
| AVAX | $6.43 | -3.66% | Chart ↗ |
| BTC | $63364.67 | -2.70% | Chart ↗ |
| DOT | $0.7590 | -6.21% | Chart ↗ |
| ETH | $1880.39 | -4.27% | Chart ↗ |
| LINK | $8.31 | -5.54% | Chart ↗ |
| PAXG | $4037.96 | -1.03% | Chart ↗ |
| POL | $0.0735 | -5.42% | Chart ↗ |
| SOL | $73.17 | -4.02% | Chart ↗ |
| UNI | $3.69 | -5.45% | Chart ↗ |







